BT GOLD POWER 290 4WD
| FEATURE | DESCRIPTION |
|---|---|
| Engine | BT GOLD POWER 290 4WD |
| Brand Type | PERKINS 1104A-44 |
| Number of Cylinders/Aspiration | 4 |
| Cylinder Displacement | 4.4 Lt |
| Air filter | Dry Type |
| Fuel tank | 70 Lt |
| PERFORMANCE | |
| Maximum Engine Power | 82 HP (61 kw) |
| Maximum Torque | 294 Nm |
| PTO Power | 75,7 Hp |
| CLUTCH – PTO | |
| Type | Double Lining Dry Type |
| Pad Diameter | 305 mm – 254 mm |
| CLUTCH – IPTO | |
| Type | – |
| Pad Diameter | – |
| STEERING | |
| Type | Hydrostatic |
| Maximum Steering Angle | – |
| Turning Diameter Without Brake (mm) | – |
| TRANSMISSION | |
| Gearbox Type | Standard |
| Gear Option | 8 Forward / 2 Reverse |
| Optional Gear Option | – |
| Motion Transmission | Direct |
| Mechanical Double Wheel Lock | – |
| Differential Lock Control | – |
| Max Speed | – |
| PTO SHAFT | |
| Type | Double Padded |
| PTO Speed | 540rev/min @1685 engine rev/min |
| Shaft Diameter | 35mm(1.38mm) |
| Number of Mills | 6 |
| BRAKES | |
| Type | Disc Brake |
| Pedals | Classic and Suspension Pedal |
| Parking Brake | With Hand Lever |
| Differential Lock | Mechanical |
● =Standard
○ = Optional
— = Not applicable / Not available
| FEATURE | DESCRIPTION |
|---|---|
| Depth Control | ● |
| Position Control | ● |
| Sensitivity Control | ● |
| Maximum Pump Flow | 16,7 lt/dk |
| Maximum Pump Pressure | 207 bar |
| Maximum Pump Pressure | 2290 kg |
| External Hydraulic Pump Flow | 36 lt/dk |
| Hydraulic Control Valve | ○ / ● |
| External Valve | 1 double outlet |
| Lower Draft | Oscillating Drawbar |
| CAPACITIES | |
| Fuel tank | – |
| Engine Crankcase | – |
| Cooling system | – |
| Transmission & Hydraulic System | – |
| Steering wheel | – |
● =Standard
○ = Optional
— = Not applicable / Not available
| MASSES AND DIMENSIONS | ||||
|---|---|---|---|---|
| Total Mass (With Added Mass) (Kg) | 2880 / 3010 Kg | |||
| Preliminary Masses(Kg) | (6×20 Kg) – (Towed Weight 1×36 Kg) | |||
| Back Masses (Kg) | (2 x 40 Kg) | |||
| A | Front Axle Bottom Span | 381 mm | ||
| B | Front Track Width | – | ||
| C | Width | 2.06 m | ||
| D | Rear Track Width | – | ||
| E | Distance Between Axles | – | ||
| F | Rear Overhang | – | ||
| G | Front Overhang | – | ||
| H | Length | 3890 mm | ||
| I1 | Seat Back ROPS Height | – | ||
| I | Cowl Height | – | ||
| J | Safety bar crimp Height | – | ||
| K | Bumper Bottom Aperture | – | ||
| L | Rear Drawbar Lower Aperture | 436 mm / 395 MM | ||
| Front Tires | 12.4-24 | |||
| Rear Tires | 18.4-30 |



