BT GOLD POWER 240S - FIELD
| FEATURE | DESCRIPTION |
|---|---|
| Engine | Bt Gold Power 240S – FIELD |
| Emission | Stage III A |
| Brand Type | BOZOK MOTOR / 1003D |
| Number of Cylinders/Aspiration | 3/Turbo Intercooler |
| Cylinder Displacement | 2990 cm3 |
| Air filter | Dry Type |
| PERFORMANCE | |
| Maximum Engine Power | 57 HP (42 kw) |
| Rated Engine Speed | 2200 d/d |
| Maximum Torque | 224 Nm / 1500 d/d |
| CLUTCH – PTO | |
| Type | Double Lining Dry Type |
| Pad Diameter | 254 mm – 304 mm (10″-12″) |
| CLUTCH – IPTO | |
| Type | Single Pad Dry Type |
| Pad Diameter | 305 mm (12″) |
| STEERING | |
| Type | Hydrostatic |
| Maximum Steering Angle | 50* |
| Turning Diameter Without Brake (mm) | 4400 |
| TTRANSMISSION/strong> | |
| Gearbox Type | Standard |
| Gear Option | 8 Forward / 2 Reverse |
| Optional Gear Option | Not applicable |
| Motion Transmission | Direct |
| Mechanical Double Wheel Lock | ○ |
| Differential Lock Control | Mechanic |
| Max Speed | 29 Km/h / Optional 35 Km/h |
| PTO SHAFT | |
| Mechanical Clutch (PTO) | ● |
| 540 d/d PTO @1790 d/d | ● |
| Independent Hydraulic Clutch (IPTO) | ○/● |
| TWheel Movement/td> | ○/● |
| PTO Power (ISO) | 52 Hp @2200 |
| BRAKES | |
| Type | Disc Brake / Drum Brake |
| Pedals | Classic and Suspension Pedal |
● =Standard
○ = Optional
— = Not applicable / Not available
| FEATURE | DESCRIPTION |
|---|---|
| Depth Control | ● |
| Position Control | ● |
| Sensitivity Control | ● |
| Maximum Pump Flow | 18 lt/dk |
| Maximum Pump Pressure | 210 bar |
| Maximum Lifting Capacity | 2000 kg |
| External Hydraulic Pump Flow | 36 lt/dk /175 Bar |
| Hydraulic Control Valve | ○ / ● |
| CAPACITIES | |
| Fuel tank | 48 Lt. |
| Engine Crankcase | 7.5 Lt |
| Cooling system | 18 Lt |
| Transmission & Hydraulic System | 36.5 Lt |
| Steering wheel | 6 Lt |
● =Standard
○ = Optional
— = Not applicable / Not available
| MASSES AND DIMENSIONS | ||||
|---|---|---|---|---|
| Total Mass (With Added Mass) (Kg) | 2050 | |||
| Preliminary Masses (Kg) | (4×20 Kg) – (Towed Weight 1×36 Kg) | |||
| Back Masses (Kg) | (2 x 40 Kg) | |||
| A | Front Axle Bottom Span | 510 mm | ||
| B | Front Track Width | 1400 mm | ||
| C | Width | 1620 mm | ||
| D | Rear Track Width | 1300 mm | ||
| E | Distance Between Axles | 1910 mm | ||
| F | Rear Overhang | 865 mm | ||
| G | Front Overhang | 675 mm | ||
| H | Length | 3450 mm | ||
| I1 | Seat Back ROPS Height | 2350 mm | ||
| I | Cowl Height | 1320 mm | ||
| J | Safety bar crimp Height | 1762 mm | ||
| K | Bumper Bottom Aperture | 285 mm | ||
| L | Rear Drawbar Lower Aperture | 330 mm | ||
| Front Tires | 6.00 – 16 | |||
| Rear Tires | 13.6 / 12-28 |
X




