BT GOLD POWER 3.105D
| FEATURE | DESCRIPTION |
|---|---|
| Engine | BT GOLD POWER 3.105D 4WD |
| Emission | Stage III A |
| Brand Type | DEUTZ 2012 TCD |
| Number of Cylinders/Aspiration | 4/Turbo Intercooler |
| Cylinder Displacement | 4.04 lt |
| Air filter | Dry Type (Double Element) |
| PERFORMANCE | |
| Max Engine Power | 102 HP (75 kw) |
| Dry Type (Double Element) | 2200 d/d (rpm) |
| Maximum Torque | 415 Nm / 1600 d/d |
| CLUTCH | |
| Type | Single Pad (Split Torque) |
| Pad Diameter | (13″) – 330 mm |
| TRANSMISSION | |
| Gear Option | 12 Forward 4 Backward |
| Transmission Type | Synchromesh |
| Mechanical Double Wheel Lock | ● |
| Differential Lock Control | Mechanical |
| Front Differential Lock | Hydraulic |
| Max Speed | 34 km/h |
| PTO SHAFT | |
| 540 (1979) – d/d / 540E (1421) – d/d | ● |
| (IPTO) | ● |
| PTO Power | 92 HP |
| BRAKES | |
| Control | Hydraulic |
| Type | Oil Bath Disc |
● =Standard
○ = Optional
— = Not applicable / Not available
| FEATURE | DESCRIPTION |
|---|---|
| Depth Control | ● |
| Position Control | ● |
| Sensitivity Control | ● |
| Maximum Pump Flow | 27,6 lt/dk (lt/min) |
| Maximum Pump Pressure | 215 bar |
| Maximum Lifting Capacity | 3750 kg |
| External Hydraulic Pump Flow | 36-42 lt/dk /175 Bar |
| Combined Flow | 63,6 lt/dk |
| CAPACITIES | |
| Fuel tank | 154 Lt |
| Engine Crankcase | 9 Lt |
| Cooling system | 14 Lt |
| Transmission & Hydraulic System | 50 Lt |
● =Standard
○ = Optional
— = Not applicable / Not available
| MASSES AND DIMENSIONS | ||||
|---|---|---|---|---|
| Total Mass (With Added Mass) (Kg) | 3700 | |||
| Preliminary Masses (Kg) | (8x 45 Kg) – (Towed Weight 1×50 Kg) | |||
| Back Masses (Kg) | (2×43 + 8 x 50 Kg) | |||
| A | Front Axle Bottom Span | 600 mm | ||
| B | Front Track Width | 1770 mm | ||
| C | Width | 2110 mm | ||
| D | Rear Track Width | 1650 mm | ||
| E | Distance Between Axles | 2310 mm | ||
| F | Rear Overhang | 1040 mm | ||
| G | Front Overhang | 700 mm | ||
| H | Length | 3670 mm | ||
| I | Height | 2700 mm | ||
| J | Cowl Height | 2770 mm | ||
| L | Safety bar crimp Height | 2080 mm | ||
| Front Tires | 13,6 / 12 x 28 | |||
| Rear Tires | 16,9 / 14 x 38 |


